IVector3DSeries properties
IVector3DSeries Legend key
Type Library
TeeChartx
In IVector3DSeries
ArrowHeight | ||
ArrowWidth | ||
EndArrow | ||
EndXValues | ||
EndYValues | ||
EndZValues | ||
StartArrow |
Derived from ICustom3DPaletteSeries
EndColor | ||
LegendEvery | ||
MidColor | ||
PaletteMin | ||
PaletteStep | ||
PaletteSteps | ||
PaletteStyle | ||
StartColor | ||
UseColorRange | ||
UsePalette | ||
UsePaletteMin |
Derived from ICustom3DSeries
Brush | ||
Pen | ||
TimesZOrder | ||
ZValue | ||
ZValues |