ISurfaceSeries properties
ISurfaceSeries Legend key
Type Library
TeeChartx
In ISurfaceSeries
DotFrame | ||
FastBrush | ||
HideCells | ||
SideBrush | ||
SideLines | ||
SmoothPalette | ||
Transparency | ||
WireFrame |
Derived from ICustom3DGridSeries
IrregularGrid | ||
NumXValues | ||
NumZValues | ||
ReuseGridIndex |
Derived from ICustom3DPaletteSeries
EndColor | ||
LegendEvery | ||
MidColor | ||
PaletteMin | ||
PaletteStep | ||
PaletteSteps | ||
PaletteStyle | ||
StartColor | ||
UseColorRange | ||
UsePalette | ||
UsePaletteMin |
Derived from ICustom3DSeries
Brush | ||
Pen | ||
TimesZOrder | ||
ZValue | ||
ZValues |