Bevel | Sets the bevel characteristics of the Shape. |
BevelInner | |
BevelOuter | |
BevelWidth | |
BorderRound | Rounds the Borders of the Chart Shapes. |
Bottom | Shape rectangle bottom co-ordinate |
Brush | Defines the kind of brush used to fill shape background. |
Chart (inherited from TeeBase) | Chart associated with this object |
Color | Defines the shape Color. |
Gradient | Calls the Gradient characteristics for the shape. |
Height | The Height of the shape. |
Image | Rendered Image for Shape background |
ImageBevel | Sets the bevel characteristics of the Shape. |
ImageMode | ImageMode for rendered Shape background Image |
ImageTransparent | Sets the shape image to transparent. |
Left | Shape rectangle left co-ordinate |
Pen | Specifies the pen used to draw the shape. |
Right | Shape rectangle right co-ordinate |
Shadow | Defines the shape's Shadow characteristics. |
ShapeBounds | Defines the boundaries of the Shape. |
ShapePolygonBounds | |
Tag (inherited from TeeBase) | Gets or sets an object that provides additional data about the TChart object. |
Top | Shape rectangle top co-ordinate |
Transparency | Sets Transparency level from 0 to 100% of shape. |
Transparent | Enables/disables transparency of shape. |
Visible | Shows or hides the Shape. |
Width | The Width of the shape. |