Active (inherited from Series) | Shows or hides this series. |
Axis (inherited from CustomGauge) | Gets the LinearGauges's Axis characteristics. |
Chart (inherited from TeeBase) | Chart associated with this object |
Color (inherited from Series) | Default color for all points. |
ColorEach (inherited from Series) | Draws points with different preset Colors. |
ColorEachPoint (inherited from Series) | System.Obsolete: Please use ColorEach property. |
ColorLineEndValues (inherited from CustomGauge) | Gets or sets a collection of EndValues which initially contains the RedLineEndValue and the GreenLineEndValue. |
ColorLines (inherited from CustomGauge) | Gets or sets a collection of ColorLines which initially contains the RedLine and the GreenLine. |
ColorLineStartValues (inherited from CustomGauge) | Gets or sets a collection of StartValues which initially contains the RedLineStartValue and the GreenLineStartValue. |
ColorMember (inherited from Series) | Gets or sets the Datasource Color Field |
Colors (inherited from Series) | Access to the stored Color Array, if created, for the Series. |
Count (inherited from Series) | Returns the number of points in the Series. |
Cursor (inherited from Series) | Cursor displayed when mouse is over a series point. |
CustomBounds (inherited from CustomGauge) | Gets or sets a custom bounding rectangle for the gauge. |
CustomHorizAxis (inherited from Series) | Specified the custom horizontal axis for the series. |
CustomVertAxis (inherited from Series) | Specified the custom vertical axis for the series. |
DataSource (inherited from Series) | Object to load data from. |
DateTimeFormat (inherited from Series) | Determines the DateTimeFormat to display point values. |
DefaultNullValue (inherited from Series) | Sets or returns the value to be used as a null value within the series. |
Depth (inherited from Series) | Sets the Depth of the series points or interconnecting lines. |
Description | |
Detail (inherited from Series) | |
DigitalFontType | The style of digital font. |
DrillDown (inherited from Series) | Gets and sets and object that controls the drill-down dataset when the series is clicked |
DrillDownLabelMember (inherited from Series) | Gets or sets the Datasource Label Field for the series clicked point (drill-down). |
EndZ (inherited from Series) | For internal use. |
FaceBrush (inherited from CustomGauge) | ChartBrush characteristics of the CustomGauge's face. |
FirstVisibleIndex (inherited from Series) | Returns the index of the Series' first visible point. |
Frame (inherited from CustomGauge) | The Frame is the object which surrounds the LinearGauge and which consists of three configurable Bands: Inner, Middle and Outer. |
Function (inherited from Series) | Function object to calculate values. |
GaugeColorPalette (inherited from CustomGauge) | Gets and sets the CircularGauge's color palette. |
GreenLine (inherited from CustomGauge) | The 'greenline' object is the curved shape with a gradient which is used to signal a low or minimum value. |
GreenLineEndValue (inherited from CustomGauge) | Gets and sets the value at which the 'redline' marker ends. |
GreenLineStartValue (inherited from CustomGauge) | Gets and sets the value at which the 'redline' marker starts. |
Hand (inherited from CustomGauge) | Gets and sets the Hand (or needle) object characteristics. |
HorizAxis (inherited from Series) | Horizontal axis to associate to this Series. |
Horizontal (inherited from CustomGauge) | Gets and sets whether the LinearGauge should be displayed horizontally or vertically. |
IsoHorizAxes (inherited from Series) | Gets or sets whether Series aspect ratio is maintained horizontally on Chart resize. |
IsoVertAxes (inherited from Series) | Gets or sets whether Series aspect ratio is maintained vertically on Chart resize. |
Item (inherited from Series) | Point characteristics |
LabelMember (inherited from Series) | Gets or sets the Datasource Label Field |
Labels (inherited from Series) | Accesses a list of series point labels. |
LastVisibleIndex (inherited from Series) | Returns the index of the Series' last visible point. |
Legend (inherited from Series) | Gets or sets the properties which define how the Series is displayed in the Legend. |
Markers | The collection of Numeric gauge markers for displaying text or numbers. |
Marks (inherited from Series) | Defines all necessary properties to draw a mark near to each Series point. |
Maximum (inherited from CustomGauge) | Gets or sets the maximum value for the gauge. |
MiddleZ (inherited from Series) | For internal use. |
Minimum (inherited from CustomGauge) | Gets or sets the minimum value for the gauge. |
MinorTickDistance (inherited from CustomGauge) | The minor tick offset. |
MinorTicks (inherited from CustomGauge) | Gets and sets the characteristics of the Axis' minor tick marks. |
NumGallerySeries (inherited from Series) | For internal use. |
OriginalCursor (inherited from Series) | |
PercentFormat (inherited from Series) | Sets the Format to display point values as percentage. |
RecalcOptions (inherited from Series) | |
RedLine (inherited from CustomGauge) | The 'redline' object is the curved shape with a gradient which is used to signal a high or maximum value. |
RedLineEndValue (inherited from CustomGauge) | Gets and sets the value at which the 'redline' marker ends. |
RedLineStartValue (inherited from CustomGauge) | Gets and sets the value at which the 'redline' marker starts. |
SeriesColor (inherited from Series) | System.Obsolete: Use the Series Color property. |
SeriesData (inherited from Series) | |
ShowInLegend (inherited from Series) | Displays this Series Title in Legend. |
StartZ (inherited from Series) | For internal use. |
Tag (inherited from TeeBase) | Gets or sets an object that provides additional data about the TChart object. |
TextMarker | Gets and sets the Marker object which defines the "Text", e.g. FREQ, of the NumericGauge. This
allows access to Font, Brush and Pen characteristics of the shape. |
Ticks (inherited from CustomGauge) | Gets and sets the characteristics of the Axis' major tick marks. |
Title (inherited from Series) | Series description to show in Legend and editors. |
Transparency (inherited from Series) | Sets Transparency level from 0 to 100%. |
UnitsMarker | Gets and sets the Marker object which defines the "Units", e.g. MHz, of the NumericGauge. This
allows access to Font, Brush and Pen characteristics of the shape. |
UseExtendedNumRange (inherited from Series) | When true activates extended Axis range for extremely large/small numbers |
Value (inherited from CustomGauge) | Gets or sets the position of gauge arrow line. |
ValueFormat (inherited from Series) | Determines the Format to display point values. |
ValueMarker | Gets and sets the Marker object which defines the "Value" of the NumericGauge. This
allows access to Font, Brush and Pen characteristics of the shape. |
ValuesLists (inherited from Series) | Returns the Steema.TeeChart.Styles.ValuesLists object of the series. |
VertAxis (inherited from Series) | Determines Vertical axis associated to this Series. |
Visible (inherited from Series) | Shows or hides this series. |
XValues (inherited from Series) | Values defining horizontal point positions. |
YValues (inherited from Series) | Values defining vertical point positions. |
ZOrder (inherited from Series) | Determines where on the depth axis the Series is drawn. |