ApplyDark (inherited from Wall) | Applies a darker shade to 3D Chart Walls when true. |
AutoHide (inherited from Wall) | |
Bevel (inherited from Shape) | Sets the bevel characteristics of the Shape. |
BevelInner (inherited from Shape) | |
BevelOuter (inherited from Shape) | |
BevelWidth (inherited from Shape) | |
BorderRound (inherited from Shape) | Rounds the Borders of the Chart Shapes. |
Bottom (inherited from Shape) | Shape rectangle bottom co-ordinate |
Brush (inherited from Shape) | Defines the kind of brush used to fill shape background. |
Chart (inherited from TeeBase) | Chart associated with this object |
Color | Specifies the color used to fill the LeftWall background. |
Gradient (inherited from Shape) | Calls the Gradient characteristics for the shape. |
Height (inherited from Shape) | The Height of the shape. |
Image (inherited from Shape) | Rendered Image for Shape background |
ImageBevel (inherited from Shape) | Sets the bevel characteristics of the Shape. |
ImageMode (inherited from Shape) | ImageMode for rendered Shape background Image |
ImageTransparent (inherited from Shape) | Sets the shape image to transparent. |
Left (inherited from Shape) | Shape rectangle left co-ordinate |
Pen (inherited from Shape) | Specifies the pen used to draw the shape. |
Right (inherited from Shape) | Shape rectangle right co-ordinate |
Shadow (inherited from Shape) | Defines the shape's Shadow characteristics. |
ShapeBounds (inherited from Shape) | Defines the boundaries of the Shape. |
ShapePolygonBounds (inherited from Shape) | |
Size (inherited from Wall) | Sets the Chart Wall thickness. |
Tag (inherited from TeeBase) | Gets or sets an object that provides additional data about the TChart object. |
Top (inherited from Shape) | Shape rectangle top co-ordinate |
Transparency (inherited from Shape) | Sets Transparency level from 0 to 100% of shape. |
Transparent (inherited from Shape) | Enables/disables transparency of shape. |
Visible (inherited from Shape) | Shows or hides the Shape. |
Width (inherited from Shape) | The Width of the shape. |