![]() |
TContourSeries Properties
TContourSeries Legend key
AutomaticLevels | ||
CellPen | ||
ContourMarks | ||
Frame | ||
LegendLines | ||
Levels | ||
LinesColor | ||
NumLevels | ||
Pointer | ||
Smoothing | ||
YPosition | ||
YPositionLevel |
IrregularGrid | ||
NumXValues | ||
NumZValues | ||
Value |
EndColor | ||
LegendEvery | ||
MidColor | ||
Palette | ||
PaletteMin | ||
PaletteStep | ||
PaletteSteps | ||
PaletteStyle | ||
StartColor | ||
UseColorRange | ||
UsePalette | ||
UsePaletteMin |
TimesZOrder | ||
ZValue | ||
ZValues |
Identifier | ||
LegendTitle | ||
SeriesIndex | ||
ShowInLegend | ||
Style | ||
Title |
Active | ||
Brush | ||
ParentChart | ||
Pen | ||
ShowInEditor | ||
Visible |
ComObject | ||
ComponentCount | ||
ComponentIndex | ||
Components | ||
ComponentState | ||
ComponentStyle | ||
DesignInfo | ||
Name | ||
Owner | ||
Tag | ||
VCLComObject |